Understanding and recording the variety of life or biodiversity on each of the woodland sites has been an important element of the woodlands project.
Detailed surveying activity has been undertaken in 2001 to form a baseline for future monitoring and to guide site management activity to encourage rare species to prosper.
Below is the species list recorded for Brookhouse Wood
|
||||||
|
||||||
| Perennial Rye Grass | Lolium perenne | |||||
| Reed Canary Grass | Phalaris arundinacea | |||||
| False Oat Grass | Arrhenatherum elatius | |||||
| Common Couch Grass | Elymus repens | |||||
| Meadow Foxtail | Alopecurus pratensis | |||||
| Timothy Grass | Phleum pratense | |||||
| Red Fescue | Festuca rubra | |||||
| Black/Common Sedge | Carex nigra | |||||
| Oval Sedge | Carex ovalis | |||||
| Purple Moor-grass | Molinia caerulea | |||||
| Creeping Bent Grass | Agrostis stolonifera | |||||
| Sweet Vernal Grass | Anthoxanthum odoratum | |||||
| Hairy Sedge | Carex hirta | |||||
| Soft Rush | Juncus effusus | |||||
| Hard Rush | Juncus inflexus | |||||
| Sedge Species | Leontodon autumnalis | |||||
| Common Bent | Agrostis tenuis | |||||
| Smooth Meadow Grass | Poa pratensis | |||||
| Yorkshire Fog | Holcus lanatus | |||||
| Cocksfoot | Dactylis glomerata | |||||
| Creeping Soft Grass | Holcus mollis | |||||
| Velvet Bent-grass | Agrostis cannina | |||||
| Tufted Hair-grass | Deschampsia cespitosa | |||||
| Compact Rush | Juncus conglomeratus | |||||
| Rough Meadow Grass | Poa trivialis | |||||
| Brown Bent Grass | Agrostis montana | |||||
| Crested Dog's Tail | Cynosaurus crystatus | |||||
| Glaucous Sedge | Carex flacca | |||||
| Common Reed | Phragmites australis | |||||
| Common Bent Grass | Agrostis capillaris | |||||
| Wavy Hair Grass | Deschampsia flexuosa | |||||
|
||||||
| Curled Dock | Rumex crispus | |||||
| Ribbed Plantain | Plantago lanceolata | |||||
| White Clover | Trifolium repens | |||||
| Silverweed | Potentilla anserina | |||||
| Creeping Thistle | Cirsium arvense | |||||
| Greater Willowherb | Epilobium hirsutum | |||||
| Colts-foot | Tussilago farfara | |||||
| Meadow Vetchling | Lathyrus pratensis | |||||
| Bramble | Rubus fruiticosus | |||||
| Field Horsetail | Equisetum arvense | |||||
| Tufted Vetch | Viccia cracca | |||||
| Red Clover | Trifolium pratense | |||||
| Black Knapweed | Centaurea nigra | |||||
| Common Birds-foot-trefoil | Lotus corniculatus | |||||
| Greater Plantain | Plantago majorv | |||||
| Red Bartsia | Odontites verna | |||||
| Michaelmas Daisy Ssp | Aster amellus | |||||
| Creeping Buttercup | Ranunculus repens | |||||
| Meadow Buttercup | Ranunculus acris | |||||
| Yarrow | Achillea millefolium | |||||
| Sow-thistle Species | Cicerbita Sp | |||||
| Rough Hawkbit | Leontodon hispidus | |||||
| Cut-leaved Crane's-bill | Geranium dissectum | |||||
| Goldenrod | Solidago virgaurea | |||||
| Tufted Vetch | Vicia cracca | |||||
| Orchid Species (hybrid) | Dactylorhiza sp | |||||
| Common Ragwort | Senicio jacobea | |||||
| Perennial Sow-thistle | Sonchus arvensis | |||||
| Selfheal | Prunella vulgaris | |||||
| Upright Hedge Parsley | Torilis japonica | |||||
| Wavy Bitter-cress | Cardamine flexuosa | |||||
| Common Nettle | Urtica dioica | |||||
| Short Fruited Willowherb | Epilobium obscurum | |||||
| Amphibious Bistort | Bistorta amphibium | |||||
| Mugwort | Artemisia vulgaris | |||||
| Scentless Mayweed | Tripleurospermum martmum | |||||
| Common Comfrey | Symphytum officinale | |||||
| Rosebay Willowherb | Chamerion angustifolium | |||||
| White Campion | Silene alba | |||||
| Broad Buckler Fern | Dryopteris dilitata | |||||
| Himalayan Balsam | Impatiens glandulifera | |||||
| Black Nightshade | Solanum nigrum | |||||
| Hedge Woundwort | Stachys sylvatica | |||||
| Moss Species | Bryophyte sp | |||||
| Smooth Tare | Vicia tetrasperma | |||||
| Blue Bell | Hyacinthoides non-scripta | |||||
| Foxglove | Digitalis purpurea | |||||
| Wavy Hair Grass | Digitalis purpurea | |||||
| Aster Species | Aster sp | |||||
| Common Vetch | Deschampsia flexuosa | |||||
| Lesser Birds-foot Trefoil | Trifolium dubium | |||||
| Common Mouse-ear | Cerastium holosteoides | |||||
| Ragged Robin | Lychnis flos-cuculi | |||||
| Hairy Tare | Vicia hirsuta | |||||
| Dandelion | Taraxacum officinale agg | |||||
| Black Medick | Medicago lupulina | |||||
| Bee Orchid | Ophrys apifera | |||||
| Common Spotted Orchid | Dactylorhiza fuchsii | |||||
| Northern Marsh Orchid | Dactylorhiza purpurella | |||||
| Southern Marsh Orchid | Dactylorhiza praetermissa | |||||
| Marsh Ragwort | Senecio aquaticus | |||||
| Marsh Horsetail | Equisetum palustre | |||||
| Japanese Knotweed | Reynoutria japonica | |||||
| Field Bindweed | Convolvulus arvensis | |||||
| Ivy | Hedera helix | |||||
| Bracken | Pteridium aquilinum | |||||
| Cow Parsley | Anthriscus sylvestris | |||||
| Hogweed | Heracleum sphondylium | |||||
| Lady Fern | Athyrium felix-femina | |||||
| Ribbed Melilot | Melilotus officinalis | |||||
| White Melilot | Melilotus alba | |||||
| Pineappleweed | Matricaria matricariodes | |||||
| Common Bistort | Polygonum bistorta | |||||
| Oxeye Daisy | Chrysanthemum leucanthemum | |||||
| Spear Thistle | Cirsium vulgare | |||||
| Wild Lupin | Lupinus nootkatensis | |||||
| Broad-leaved Willowherb | Epilobium montanum | |||||
| Field Forget-me-not | Myostis arvensis | |||||
| Red Campion | Silene dioica | |||||
| Pink Purslane | Montia siberica | |||||
| Orange Hawkweed | Pilosella aurantiacum | |||||
| Goat's-beard sp | Tragapogon pratensis | |||||
| Teasel | Dipsacus fullonum | |||||
|
||||||
| Elder | Sambucus nigra | |||||
| Willow Species | Salix sp | |||||
| Downy Birch | Betula pubescens | |||||
| Silver Birch | Betula pendula | |||||
| Common Gorse | Ulex europaeus | |||||
| Wych Elm | Ulmus glabra | |||||
| Sycamore | Acer pseudoplatanus | |||||
| Wild Cherry | Prunus avium | |||||
| Goat Willow | Salix caprea | |||||
| Grey Willow | Salix cinerea | |||||
| Pedunculate Oak | Quercus robur | |||||
| Alder | Alnus glutinosa | |||||
| Hawthorn | Crataegus monogyna | |||||
| Dogwood | Thelycrania sanguinea | |||||
| Crack Willow | Salix fragilis | |||||
| Hazel | Corylus avellana | |||||
| Ash | Frxinus excelsior | |||||
| White Poplar | Populus alba | |||||
| Grey Alder | Alnus incana | |||||
| Lombardy Poplar | Populus nigra/italica | |||||
| Whitebeam | Sorbus aria | |||||
| Crab Apple | Malus sylvestris | |||||
| Norway Maple | Acer platanoides | |||||
| Field Maple | Acer campestre | |||||
| Rowan | Sorbus aucuparia | |||||
|
||||||
| Shaggy Ink Cap | Coprinus comatus | |||||
| Psathyrella gracilis | ||||||
| Psathyrella microrrhiza | ||||||
| Psilocybe cyanescens | ||||||
| Puff Ball Sp | Bovista plumbea | |||||
| Fairies Bonnet | Coprinus disseminatus | |||||
| Field Mushroom Sp | Agricarius vaporarius | |||||
| Psathyrella spadceo-grisea | ||||||
| Shaggy Pholiota | Pholiota squarrosa | |||||
| Cortinarius sp | ||||||
| Hebeloma mesophaeum | ||||||
| Alnicola/Naucoria striatula | ||||||
| Lyophyllum loricatum | ||||||
| Fairy ring Mushroom | Marasmius oreades | |||||
| The Deceiver | Laccaria laccata | |||||
| Butter-cap | Collybia butyracea | |||||
| Clitocybe rivulosa | ||||||
| Clitocybe phyllophia | ||||||
| Cystoderma jasonis | ||||||
| Stereum hirsutum | ||||||
| Bjerkandra adusta | ||||||
| Stag's-horn Fungus | Xylaria hypoxylon | |||||
| Lyoperdon pyriforme | ||||||
| Giant Puff-ball | Langermannia gigantea | |||||
| Ascocoryne sarcoides | ||||||
| Bisporella citrina | ||||||
|
||||||
| Common Shrew | Sorex araneus | |||||
| Field Vole | Microtus agrestis | |||||
| Mole | Talpa europaea | |||||
| Fox | Vulpes vulpes | |||||
| Roe Deer | Capreolus capreolus | |||||
|
||||||
| Brown Hawker | Aeshna grandis | |||||
|
||||||
| Orange Tip | Anthocaris cardamines | |||||
| Common Blue | Polyommatus icarus | |||||
| Green Veined White | Artogeia napi | |||||
| Small White | Artogeia napi | |||||
| Large White | Peiris brassicae | |||||
| Speckled Wood | Parage aegeria | |||||
| Peacock | Inachis io | |||||
| Meadow Brown | Maniola jurtina | |||||
| Small Skipper | Thymelicus sylvestris | |||||
| Burnet Moth Species | Zygaena sp | |||||
|
||||||
| Mallard | Anas platyrhynchos | |||||
| Sparrowhawk | Accipiter nisus | |||||
| Kestrel | Falco tinnunculus | |||||
| Red-legged Partrige | ||||||
| Grey Partridge | Perdix perdix | |||||
| Pheasant | Phasianus colchicus | |||||
| Lapwing | Vanellus vanellus | |||||
| Stock Dove | Columba oenas | |||||
| Woodpigeon | Columba palumbus | |||||
| Callared Dove | Stretopelia decaotcto | |||||
| Cuckoo | Cuculus canorus | |||||
| Skylark | Alauda arvensis | |||||
| Meadow Pipit | Anthus pratensis | |||||
| Tree Pipit | Anthus trivialis | |||||
| Pied Wagtail | Motacilla alba | |||||
| Grey Wagtail | Motacilla cinerea | |||||
| Starling | Sturnus vulgaris | |||||
| Magpie | Pica pica | |||||
| Jay | Garrulus glandarius | |||||
| Carrion Crow | corvus corone | |||||
| Wren | Troglodytes troglodytes | |||||
| Dunnock | Prunella modularis | |||||
| Sedge Warbler | Acrocephalus schoenbaenus | |||||
| Reed Warbler | Acrocephalus scirpaceus | |||||
| Blackcap | Blackcap | |||||
| Whitethroat | Sylvia communis | |||||
| Willow Warbler | Phylloscopus trochilus | |||||
| Chiffchaff | Phylloscopus collybita | |||||
| Robin | Erithacus rubecula | |||||
| Blackbird | Turdus merula | |||||
| Song Thrush | Turdus philomelos | |||||
| Long -tailed Tit | Aegithalos caudatus | |||||
| Blue Tit | Parus caeruleus | |||||
| Great Tit | Parus major | |||||
| Coal Tit | Parus ater | |||||
| Chaffinch | Fringilla coelebs | |||||
| Linnet | Acanthis cannabina | |||||
| Gold Finch | Carduelis carduelis | |||||
| Lesser Redpoll | Acanthis flammea ssp.cabaret | |||||
| Yellowhammer | Emberiza citrinella | |||||
| Reed Bunting | Emberiza schoeniculus | |||||
| Red-legged Partridge | Alectoris rufa | |||||
| Grasshopper Warbler | Locustella naevia | |||||

poplar hawk moth. photo P.Pugh