Understanding and recording the variety of life or biodiversity on each of the woodland sites has been an important element of the woodlands project.
Detailed surveying activity has been undertaken to form a baseline for future monitoring and to guide site management activity to encourage rare species to prosper.
Below is the species list recorded for Oxbow Wood in 2001
|
||||||
|
||||||
| Tufted Hair Grass | Deschampsia cespitosa | |||||
| Sweet Reed Grass | Glyceria maxima | |||||
| Yorkshire Fog | Holcus lanatus | |||||
| Meadow Foxtail | Alopecurus pratensis | |||||
| Reed Canary Grass | Phalaris arundinacea | |||||
| Velvet Bent Grass | Agrostis canina | |||||
| Marsh Foxtail | Alopecurus geniculatus | |||||
| Flote Grass | Glyceria fluitans | |||||
| Cocks-foot | Dactylis glomerata | |||||
| Common Couch | Elymus repens | |||||
| Sweet Vernal Grass | Anthoxanthum odoratum | |||||
| False Oat Grass | Arrhenatherum elatius | |||||
| Common Bent Grass | Agrostis tenuis | |||||
| Creeping Bent-grass | Agrostis stolonifera | |||||
| Brown Bent-grass | Agrostis montana | |||||
| Soft Rush | Juncus effusus | |||||
| Sedge Species | Carex hirta | |||||
| Common Vetch | Vicia sativa | |||||
| Common Reed | Phragmites australis | |||||
| Perennial Rye Grass | Lolium perrene | |||||
| Tufted Dog's Tail | Cynosaurus cristatus | |||||
|
||||||
| Starwort Species | Callitriche sp | |||||
| Water Forget-me-not | Myostis scorpiodes | |||||
| Marsh Horsetail | Equisetum palustre | |||||
| Yellow Flag Iris | Iris pseudocorus | |||||
| Brooklime | Veronica beccabunga | |||||
| Common Water-plantain | Alisima plantago-aquatica | |||||
|
Great Willowherb | Epilobium hirsutum | ||||
| Common Mouse-ear | Cerastium holosteoides | |||||
| Broad-leaved Pondweed | Potamogeton natans | |||||
| Tufted Vetch | Vicia cracca | |||||
| Broad-leaved Willowherb | Epilobium montanum | |||||
| Creeping Buttercup | Ranunculus repens | |||||
| Common Ragwort | Senicio jacobea | |||||
| White Clover | Trifolium repens | |||||
| Black knapweed | Centaurea nigra | |||||
| Large Selfheal | Prunella grandiflora | |||||
| Greater Birds-foot Trefoil | Lotus pedunculatus | |||||
| Bistort Species | Bistorta sp | |||||
| Wavy Bitter-cress | Cardamine flexuosa | |||||
| Gipsywort | Lycopus europaeus | |||||
| Meadow Vetchling | Lathyrus pratensis | |||||
| Ribbed Plantain | Plantago lanceolata | |||||
| Hairy Tare | Vicia hirsuta | |||||
| Common Birds-foot Trefoil | Lotus corniculatus | |||||
| Cut-leaved Crane's-bill | Geranium dissectum | |||||
| Moss Species | Bryophyte sp | |||||
| Dandelion | Taraxacum officinale agg | |||||
| Japanese Knotweed | Reynoutria japonica | |||||
| Himalayan Balsam | Impatiens glandulifera | |||||
| Cow Parsley | Anthriscus sylvestris | |||||
| Hogweed | Heracleum sphondylium | |||||
| Field Horsetail | Equisetum arvense | |||||
| Horse Radish | Armoracia rusticana | |||||
| Greater Stitchwort | Stellaria neglecta | |||||
| Bramble | Rubus fruiticosus | |||||
| Common Nettle | Urtica dioica | |||||
| Common Sorrel | Rumex acetosa | |||||
| Rosebay Willowherb | Chamerion angustifolium | |||||
| Greater Plantain | Plantago major | |||||
| Black Medick | Medicago lupulina | |||||
| Oxeye Daisy | Chrysanthemum leucanthemum | |||||
| Red Clover | Trifolium pratense | |||||
| Selfheal | Prunella vulgaris | |||||
| Mugwort | Artemisia vulgaris | |||||
| Hedge Bindweed | Calystegia sepium | |||||
| Butterbur | Petasites hybridus | |||||
| ||||||
| Broom | Sarothamnus scoparius | |||||
| Hawthorn | Crataegus monogyna | |||||
| Sycamore | Acer pseudoplatanus | |||||
| Horse Chestnut | Aesculus hippocastanum | |||||
| Hazel | Corylus avellana | |||||
| Dog Rose | Rosa arvensis | |||||
| Silver Birch | Betula pendula | |||||
| Rowan | Sorbus aucuparia | |||||
| Dogwood | Thelycrania sanguinea | |||||
| Goat Willow | Salix caprea | |||||
| Norway Maple | Acer platanoides | |||||
| Alder | Alnus glutinosa | |||||
| Ash | Fraxinus excelsior | |||||
| White Willow | Salix alba | |||||
| Crack Willow | Salix fragilis | |||||
| White Poplar | Poplar alba | |||||
| Red/Turkey Oak | Quercus sp | |||||
| Elder | Sambucus nigra | |||||
| Wild Privet | Ligustrum vulgare | |||||
| Field Maple | Acer campestre | |||||
| Crab Apple | Malus sylvestris | |||||
| Bird Cherry | Prunus padus | |||||
| Cultivated Apple | Malus domestica | |||||
| Osier | Salix viminalis | |||||
| Pedunculate Oak | Quercus robur | |||||
| Beech | Fagus sylvatica | |||||
| Italian Alder | Alnus incanna | |||||
| Blackthorn | Prunus spinosa | |||||
| ||||||
| Lyopyllun decates | ||||||
| Cortinarlus cf. Decipens | ||||||
| Psathyrelia Microrrhiza | ||||||
| Common ink-cap | Coprinus atramentarius | |||||
| Shaggy ink-cap | Coprinus comatus | |||||
| Lycoperdon pyriforme | ||||||
| Blushing bracket | Daedaleopsis confragosa | |||||
| Manny-zoned polypore | Trametes versicolor | |||||
| King Alfreads cakes | Daidinia concentrica | |||||
| Berkandra adusta | ||||||
| Orange-peel fungus | Aleuria aurantia | |||||
| Weeping widow | Psathyrelia lachrymabunda | |||||
| Agaricus vaporarlus | ||||||
| Dryads saddle | Polypourus squamosus | |||||
| Stereum hirstum | ||||||
|
Rabbit | Oryctolagus cuniculus | ||||
| Fox | Vulpes vulpes | |||||
|
||||||
| Common Blue Damselfly | Enallagma cyathigerum | |||||
| Blue-tailed Damselfly | Ishnura elegans | |||||
| Common Darter | Sympetrum striolatum | |||||
| Broad-bodied Chaser | Libellula depressa | |||||
| Brown Hawker | Aeshna grandis | |||||
|
||||||
| Butterflies | Artogeia napi | |||||
| Large White | Peiris brassicae | |||||
| Speckled Wood | Parage aegeria | |||||
| Peacock | Inachis io | |||||
| Meadow Brown | Maniola jurtina | |||||
| Small Skipper | Thymelicus sylvestris | |||||
| Burnet Moth Species | Zygaena sp | |||||
| ||||||
| Smooth Newt | Triturus vulgaris | |||||
| Palmate Newt | Triturus helveticus | |||||
| Common Frog | Rana temporaria | |||||
| ||||||
| Mallard | Anas platyhynchos | |||||
| Tufted duck | Aythya fuligula | |||||
| Sparrowhawk | Accipiter nisus | |||||
| Pheasant |
Phasinus colchicus |
|||||
| Moorhen | Gallinula chloropus | |||||
| Coot | Fulica atra | |||||
| Oystercatcher | Haematopus ostralegus | |||||
| Lapwing | Vanellus vanellus | |||||
| Woodpigeon | Columba palumbus | |||||
| Collared Dove | Streptopelia decacoto | |||||
| Cuckoo | Cuculus canorus | |||||
| Kingfisher | Alcedo atthis | |||||
| Sandmartin | Riparia riparia | |||||
| Skylark | Alauda arvensis | |||||
| Meadow Pipit | Anthus pratensis | |||||
| Starling | Sturnus vulgaris | |||||
| Magpie | Pica pica | |||||
| Wren | Troglodytes troglodytes | |||||
| Dunnock | Prunella modularis | |||||
| Grasshopper Warbler | Locustella naevia | |||||
| Blackcap | Sylvia atricapilla | |||||
| Whitethroat | Sylvia communis | |||||
| Willow Warbler | Phylloscopus trochilus | |||||
| Chiffchaff | Phylloscopus collybita | |||||
| Robin | Erithacus rubecula | |||||
| Blackbird | Turdud merula | |||||
| Song Thrush | Turdus philomelos | |||||
| Long-tailed Tit | Aegithalos caudatus | |||||
| Blue Tit | Parus caeruleus | |||||
| Great Tit | Parus major | |||||
| Chaffinch | Fringilla coelebs | |||||
| Linnet | Acanthis cannbina | |||||
| Greenfinch | Carduelis chloris | |||||
| Goldfinch | Carduelis carduelis | |||||

flowering spearwort